Volume 12, Issue 2 (June 2025)  

Export Journal XML Articles RSS
Abstract (1376 Views)   |   Full-Text (HTML) (361 Views)   |   Highlights

Abstract (1475 Views)   |   Full-Text (HTML) (508 Views)   |   Highlights

Abstract (1137 Views) | Full-Text (PDF) (614 Downloads)   |   Full-Text (HTML) (277 Views)   |   Highlights

Abstract (1291 Views) | Full-Text (PDF) (325 Downloads)   |   Full-Text (HTML) (268 Views)   |   Highlights

Abstract (1738 Views) | Full-Text (PDF) (706 Downloads)   |   Full-Text (HTML) (789 Views)   |   Highlights

Abstract (1292 Views) | Full-Text (PDF) (556 Downloads)   |   Full-Text (HTML) (689 Views)   |   Highlights

Abstract (1159 Views) | Full-Text (PDF) (418 Downloads)   |   Full-Text (HTML) (581 Views)   |   Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Journal of food quality and hazards control

Designed & Developed by : Yektaweb