| Journal statistics (in total) | |
| Number of volumes | 12 |
| Number of issues | 4 |
| Published articles | 379 |
| Acceptance rate | 35.5 |
| Rejection rate | 64.5 |
| Average time to review (days) | 171 |
| Average time to publish (days) | 91 |
| Iranian authors | 752 |
| Non-Iranian authors | 704 |
| Non-Iranian percent | 0.48 |
| Article statistics (in total) | |
| Submitted manuscripts | 1395 |
| Views | 1302023 |
| Downloads | 663545 |
| Average view per article | 3435 |
| Average download per article | 1751 |
| Sections (in total) | |
| Research | 252 |
| Applicable | 5 |
| Original article | 539 |
| Review article | 117 |
| Short communication | 42 |
| Case report | 3 |
| Letter to editor | 10 |
| Book review | 0 |
| Editorial | 11 |
| Corrigendum | 0 |