| Journal statistics (in total) | |
| Number of volumes | 13 |
| Number of issues | 4 |
| Published articles | 412 |
| Acceptance rate | 30.6 |
| Rejection rate | 69.4 |
| Average time to review (days) | 185 |
| Average time to publish (days) | 90 |
| Iranian authors | 807 |
| Non-Iranian authors | 784 |
| Non-Iranian percent | 0.49 |
| Article statistics (in total) | |
| Submitted manuscripts | 1585 |
| Views | 2094347 |
| Downloads | 800625 |
| Average view per article | 5083 |
| Average download per article | 1943 |
| Sections (in total) | |
| Research | 351 |
| Applicable | 6 |
| Original article | 659 |
| Review article | 157 |
| Short communication | 44 |
| Case report | 4 |
| Letter to editor | 13 |
| Book review | 0 |
| Editorial | 16 |
| Corrigendum | 0 |