| Journal statistics (in total) | |
| Number of volumes | 13 |
| Number of issues | 4 |
| Published articles | 404 |
| Acceptance rate | 33.5 |
| Rejection rate | 66.5 |
| Average time to review (days) | 179 |
| Average time to publish (days) | 90 |
| Iranian authors | 793 |
| Non-Iranian authors | 768 |
| Non-Iranian percent | 0.49 |
| Article statistics (in total) | |
| Submitted manuscripts | 1538 |
| Views | 1516292 |
| Downloads | 771109 |
| Average view per article | 3753 |
| Average download per article | 1909 |
| Sections (in total) | |
| Research | 290 |
| Applicable | 5 |
| Original article | 588 |
| Review article | 145 |
| Short communication | 43 |
| Case report | 4 |
| Letter to editor | 10 |
| Book review | 0 |
| Editorial | 12 |
| Corrigendum | 0 |