Article type Original article |
ABSTRACT Background: Tomatoes are fruits that are highly prone to spoilage, making them vulnerable to microbial decay. This research aimed to explore the effectiveness of an edible coating, specifically beeswax, in prolonging the shelf-life of tomato fruits. Methods: A total of twenty-four tomatoes were procured from the market in September 2021, washed, and subsequently treated with beeswax at varying concentrations of 3, 6, 9, 12, and 15%) (w/v). The tomatoes were then stored in well-ventilated baskets for 30 days, during which organoleptic, biochemical, and microbial assessments were conducted. The Gas Chromatography-Mass Spectrometry analysis of the beeswax samples was performed following standard procedures. The relative percentage of each component was determined by comparing its average peak area to the total area. The mean and standard deviation of the duplicated data were calculated, and significance was assessed using ANOVA at a 95% confidence interval (p-value<0.05) with the aid of the Statgraphics Plus (version 5.0) statistical package. Results: The beeswax emulsion achieved an optimal preservation rate of 70%, significantly higher than the control group, which had a rate of 20%. Additionally, a mean preservation rate of 68% was noted with the 12% beeswax emulsion, compared to 20% for control after 30 days. Fungal isolates identified from the fruits included Aspergillus niger, Candida krusei, Fusarium oxysporum, Candida sp., A. fumigatus, Penicillium notatum, and A. terreus. The Gas Chromatography-Mass Spectrometry analysis of the beeswax indicated the presence of certain compounds that may contribute to its antimicrobial properties. Conclusion: The findings of this study demonstrate that beeswax emulsion effectively extends the shelf-life of tomato fruits, offering a potential solution to reduce waste and economic losses for farmers and the broader economy © 2024, Shahid Sadoughi University of Medical Sciences. This is an open access article under the Creative Commons Attribution 4.0 International License. |
|
Keywords Beeswax Gas Chromatography-Mass Spectrometry Control Groups Emulsions Edible Films |
|
Article history Received: 03 Mar 2024 Revised: 28 Jun 2024 Accept: 02 Nov 2024 |
|
Abbreviations GC-MS=Gas Chromatography-Mass Spectometry |
Time in days |
% preservation Beeswax |
% preservation Control |
3 | 100 | 75 |
6 | 100 | 50 |
9 | 100 | 25 |
12 | 75 | 25 |
15 | 75 | 25 |
18 | 75 | 0.0 |
21 | 75 | 0.0 |
24 | 50 | 0.0 |
27 | 25 | 0.0 |
30 | 0.0 | 0.0 |
Mean rate 70.0 20.0 of preservation |
Label | Macroscopy | Microscopy | Identity of yeasts and moulds |
1 | Brownish yellow in colour, aerial reverse appear dirty brown | Conidia are compact, columna, biseraited, ellipsoda. Conidiophores is hyaline smooth walled | Aspergilus terreus |
2a | White aerial cotton mycelium | Conidiophores are short, single cell. Macroconidia appearing fusiform, slightly curved with pointed tip. Microconidia are abundant, not in chain, non-septate | Fusarium oxysporum |
2b | Creamy colour, smooth and glaborous | Small, elongated ovoid budding blastoconidia cells | Candida specie |
3 | Brown-grey filamentous colonies | Large globose conidiophores, loose columna with serated hypha | Aspergilus fumigatus |
4 | Creamy colour, smooth and glaborous | Small, elongated ovoid budding blastoconidia cells | Candida krusei |
5 | Green dense, fluffy surface. Dark brown reverse side | Conidia appear single cell, chin phialides and flask shapedfrom single metula. Conidiophores smooth, rough walled | Penicillium notatum |
6 | Numerous black spore, reverse brownish grey | Large conidia, globose with loose colum. Conidiophores are smooth-walled biseriated with septatephiliades. Conidia are globose and rough walled. | Aspergilus niger |
7a | Numerous black spore, reverse brownish grey | Large conidia, globose with loose colum. Conidiophores are smooth-walled biseriated with septatephiliades. Conidia are globose and rough walled. | A. niger |
7b | Green dense, fluffy surface. Dark brown reverse side | Conidia appear single cell, chin phialides, and flask shapedfrom single metula. Conidiophores smooth, rough walled | P. notatum |
8a | White aerial cotton mycelium | Conidiophores are short, single cell. Macroconidia appearing fusiform, slightly curved with pointed tip. Microconidia are abundant, not in chain, non-septate | F. oxysporum |
8b | Numerous black spore, reverse brownish grey | Large conidia, globose with loose colum. Conidiophores are smooth-walled biseriated with septatephiliades. Conidia are globose and rough walled. | A. niger |
9 | Brown-grey filamentous colonies | Large globose conidiophores, loose columna with serated hypha | A. fumigatus |
Peak | R.time | Area (A) | Area % | Height (H) | Height % | A/H | Name |
|
10.016 | 249,739 | 0.01 | 90,548 | 0.02 | 2.76 | Alpha.-cubebene |
|
10.207 | 99,938 | 0.01 | 37,773 | 0.01 | 2.65 | 3,4-Hexanedione,2,2,5-trimethyl- |
|
10.597 | 46,971 | 0.00 | 25,097 | 0.01 | 1.87 | Propanamide, 3,3,3-trifluoro-2-(trifluoromethyl |
|
11.490 | 116,185 | 0.01 | 49,676 | 0.01 | 2.34 | Oxalic acid, isobutyl neopentyl ester |
|
11.564 | 699,964 | 0.04 | 363,144 | 0.10 | 1.93 | Dodecanoic acid, methyl ester |
|
12.694 | 157,805 | 0.01 | 94,582 | 0.02 | 1.67 | Nonane, 3,7-dimethyl- |
|
13.838 | 219,252 | 0.01 | 139,187 | 0.04 | 1.58 | Sulfurous acid, 2-ethylhexyl |
|
13.919 | 483,894 | 0.03 | 310,108 | 0.08 | 1.56 | Methyl tetradecanoate |
|
14.925 | 382,280 | 0.02 | 237,118 | 0.06 | 1.61 | Heptadecane |
|
15.587 | 350,796 | 0.02 | 200,145 | 0.05 | 1.75 | 1-Hexadecanol |
|
15.958 | 739,935 | 0.04 | 448,419 | 0.12 | 1.65 | Heneicosane |
|
16.041 | 961,881 | 0.06 | 616,493 | 0.16 | 1.56 | Hexadecanoic acid, methyl este |
|
17.005 | 4,497,558 | 0.26 | 2,522,204 | 0.66 | 1.78 | Heneicosane |
|
17.848 | 255,441 | 0.01 | 129,220 | 0.03 | 1.98 | 13-Heptadecyn-1-ol |
|
17.949 | 2,785,469 | 0.16 | 1,439,687 | 0.38 | 1.93 | 9-Octadecenoic acid, methyl ester, (E)- |
|
18.175 | 34,971,431 | 2.05 | 16,109,339 | 4.23 | 2.17 | Heneicosane |
|
18.282 | 3,134,422 | 0.18 | 1,579,365 | 0.41 | 1.98 | Methyl stearate |
|
19.383 | 141,056,427 | 8.27 | 46,925,495 | 12.32 | 3.01 | Hexatriacontane |
|
20.074 | 1,308,561 | 0.08 | 614,317 | 0.16 | 2.13 | Nonacosane |
|
20.549 | 33,589,6378 | 19.70 | 63,679,787 | 16.71 | 5.27 | Tetracosane |
|
21.153 | 7,364,413 | 0.43 | 3,040,091 | 0.80 | 2.42 | Nonacosane |
|
21.256 | 2,761,580 | 0.16 | 792,864 | 0.21 | 3.48 | 2-methylhexacosane |
|
21.608 | 334,148,030 | 19.59 | 66,317,642 | 17.41 | 5.04 | Tetracosane |
|
22.174 | 25,467,619 | 1.49 | 9,183,201 | 2.41 | 2.77 | Hexatriacontane |
|
22.269 | 9,125,541 | 0.54 | 2,330,294 | 0.61 | 3.92 | Nonacosane |
|
22.593 | 328,082,446 | 19.24 | 65,082,797 | 17.08 | 5.04 | Tetracosane |
|
23.135 | 61,603,671 | 3.61 | 20,177,189 | 5.30 | 3.05 | Hexatriacontane |
|
23.220 | 20,357,860 | 1.19 | 7,742,321 | 2.03 | 2.63 | Hexatriacontane |
|
23.291 | 4,090,389 | 0.24 | 2,003,679 | 0.53 | 2.04 | 1-Heptacosanol |
|
23.543 | 383,915,983 | 22.51 | 68,709,695 | 18.03 | 5.59 | Tetracosane |
1,705,331,859 | 100.00 | 380,991,477 | 100.00 |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |