Volume 9, Issue 2 (June 2022)  

Export Journal XML Articles RSS
Abstract (2381 Views) | Full-Text (PDF) (1242 Downloads)   |   Reseach Highlights

Abstract (2905 Views) | Full-Text (PDF) (1223 Downloads)   |   Reseach Highlights

Abstract (5230 Views) | Full-Text (PDF) (1867 Downloads)   |   Reseach Highlights

Abstract (2276 Views) | Full-Text (PDF) (1195 Downloads)   |   Reseach Highlights

Abstract (2701 Views) | Full-Text (PDF) (994 Downloads)   |   Reseach Highlights

Abstract (2522 Views) | Full-Text (PDF) (1482 Downloads)   |   Reseach Highlights

Abstract (2703 Views) | Full-Text (PDF) (2251 Downloads)   |   Reseach Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Journal of food quality and hazards control

Designed & Developed by : Yektaweb