Volume 12, Issue 2 (June 2025)  

Export Journal XML Articles RSS
Abstract (1452 Views)   |   Full-Text (HTML) (389 Views)   |   Reseach Highlights

Abstract (1586 Views)   |   Full-Text (HTML) (550 Views)   |   Reseach Highlights

Abstract (1207 Views) | Full-Text (PDF) (647 Downloads)   |   Full-Text (HTML) (303 Views)   |   Reseach Highlights

Abstract (1360 Views) | Full-Text (PDF) (349 Downloads)   |   Full-Text (HTML) (290 Views)   |   Reseach Highlights

Abstract (1867 Views) | Full-Text (PDF) (742 Downloads)   |   Full-Text (HTML) (839 Views)   |   Reseach Highlights

Abstract (1368 Views) | Full-Text (PDF) (581 Downloads)   |   Full-Text (HTML) (730 Views)   |   Reseach Highlights

Abstract (1248 Views) | Full-Text (PDF) (445 Downloads)   |   Full-Text (HTML) (628 Views)   |   Reseach Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Journal of food quality and hazards control

Designed & Developed by : Yektaweb