Volume 11, Issue 2 (June 2024)  

Export Journal XML Articles RSS
Abstract (2300 Views) | Full-Text (PDF) (1252 Downloads)   |   Full-Text (HTML) (588 Views)   |   Reseach Highlights

Abstract (2138 Views) | Full-Text (PDF) (1181 Downloads)   |   Full-Text (HTML) (390 Views)   |   Reseach Highlights

Abstract (2012 Views) | Full-Text (PDF) (1660 Downloads)   |   Full-Text (HTML) (345 Views)   |   Reseach Highlights

Abstract (3010 Views) | Full-Text (PDF) (1141 Downloads)   |   Full-Text (HTML) (389 Views)   |   Reseach Highlights

Abstract (1799 Views) | Full-Text (PDF) (821 Downloads)   |   Full-Text (HTML) (231 Views)   |   Reseach Highlights

Abstract (2768 Views) | Full-Text (PDF) (3307 Downloads)   |   Full-Text (HTML) (478 Views)   |   Reseach Highlights

Abstract (1629 Views) | Full-Text (PDF) (768 Downloads)   |   Full-Text (HTML) (215 Views)   |   Reseach Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Journal of food quality and hazards control

Designed & Developed by : Yektaweb